Free compatibility resource
Refrigerator water filter cross-reference chart
Compare current OEM filter numbers with older and alternate references, then open the detailed compatibility page to check brands, appliance models, replacement timing, and buying options.
Manufacturer-reference directory updated August 23, 2026How to use this chartStart with the complete refrigerator model. Treat an older filter number as a cross-reference—not proof of compatibility—and confirm the current manufacturer recommendation before purchasing.
Search your modelCurrent and older numbers
Filter-family reference
This table is designed as a clean resource for homeowners, appliance professionals, landlords, and home-maintenance publishers. Browser print tools can save it as a PDF.
| Filter family | Current part | Older or alternate references | Brands | Models | Replace |
|---|---|---|---|---|---|
| everydrop® Filter 1 → | EDR1RXD1 | W10295370A · WHR1RXD1 · EveryDrop Filter 1 · Kenmore 9081 · 46-9081 | Whirlpool, KitchenAid, Maytag, Amana, Kenmore | 47 | Every 6 months or 200 gallons |
| everydrop® Filter 2 → | EDR2RXD1 | P9WB2L · WHR2RXD1 · EveryDrop Filter 2 | Whirlpool, KitchenAid, Maytag, JennAir | 33 | Every 6 months or 200 gallons |
| everydrop® Filter 4 → | EDR4RXD1 | UKF8001 · WHR4RXD1 · EveryDrop Filter 4 | Whirlpool, KitchenAid, Maytag | 26 | Every 6 months or 200 gallons |
| Kenmore Elite 9490 → | 46-9490 | Kenmore 9490 · ADQ73613402 · LG LT800P | Kenmore | 6 | Every 6 months or 200 gallons |
| Kenmore 9690 → | 46-9690 | Kenmore 9690 · 469690 · ADQ36006102 · LG LT700P | Kenmore | 15 | Every 6 months or 200 gallons |
| Samsung HAF-QIN → | DA97-17376B | HAF-QIN · HAF-QIN/EXP | Samsung | 18 | Every 6 months or 300 gallons |
| Samsung HAF-CIN → | DA29-00020B | HAF-CIN · HAF-CIN/EXP | Samsung | 18 | Every 6 months or 300 gallons |
| LG LT1000P → | ADQ747935 | LT1000P · LG LT1000P | LG | 20 | Every 6 months or 200 gallons |
| LG LT800P → | ADQ73613401 | LT800P · LG LT800P | LG | 14 | Every 6 months or 200 gallons |
| LG LT700P → | ADQ36006101 | LT700P · LG LT700P | LG | 13 | Every 6 months or 200 gallons |
| GE XWFE → | XWFE | GE XWFE | GE, Café | 25 | Every 6 months |
| GE RPWFE → | RPWFE | GE RPWFE | GE | 15 | Every 6 months |
| Frigidaire PurePour™ PWF-1 → | FPPWFU01 | PWF-1 · PurePour PWF-1 | Frigidaire | 15 | Every 6 months or 125 gallons |
| Frigidaire PureSource Ultra® II → | EPTWFU01 | PureSource Ultra II | Frigidaire | 14 | Every 6 months or 125 gallons |
| Frigidaire PureSource Ultra® → | ULTRAWF | PureSource Ultra | Frigidaire | 12 | Every 6 months or 200 gallons |
| Bosch UltraClarity® Pro → | 11032531 | BORPLFTR55 · REPLFLTR55 · RA450022 | Bosch | 14 | Every 6 months or 250 gallons |
| Electrolux PureAdvantage™ PWF-1 → | EPPWFU01 | PureAdvantage PWF-1 · Electrolux PWF-1 | Electrolux | 3 | Every 6 months or 125 gallons |
Important compatibility safeguards
Part numbers can change when a manufacturer updates packaging or designates a new retail replacement. Similar names do not make cartridges interchangeable, and a cross-reference should never replace an appliance-model check.
- Copy the complete refrigerator model, including the suffix.
- Compare the number printed on the installed cartridge.
- Use the manufacturer’s current parts or filter finder for confirmation.
- Do not force a cartridge whose locking tabs or seals differ.
- Keep the package closed until the model and current part agree.
This independent reference is not a substitute for the refrigerator manual or manufacturer confirmation. Product names and trademarks belong to their respective owners.